Injury or Condition | Compensation Range (£) |
---|---|
Scarring (Head / Neck /Face) | £1,500 – £11,000 |
Burns (Head / Neck /Face) | £2,400 – £27,000 |
Brain Damage | £27,000 – £250,000 |
Ear (Deafness) | £1,800 – £44,000 |
Loss of Ear | £2,400 – £19,000 |
Tinnitus | £1,500 – £16,500 |
Eye (Permanent loss of visual field) | £1,000 – £44,000 |
Eye (Dislocation of lens) | £3,500 – £13,500 |
Loss of Eye | £27,000 – £110,000 |
Loss of Sight | £22,000 – £110,000 |
Partial loss of vision | £1,000 – £55,000 |
Permanent clicking jaw or dislocated jaw | £3,000 – £3,500 |
Fractured jaw bone | £1,500 – £11,000 |
Multiple fractures to face | £1,500 – £11,000 |
Neck (Strained neck or whiplash injury – disabling for more than 13 weeks) | £1,000 – £11,000 |
Loss of smell and taste | £3,500 – £16,500 |
Skull fracture | £1,000 – £4,600 |
Damage to teeth | £1,000 – £3,500 |
Tongue (Impaired speech) | £3,500 – £19,000 |
Loss of speech – permanent | £33,000 |
Loss of tongue | £44,000 |
Loss of arm | £33,000 – £111,000 |
Paralysis or Equivalent loss of function of arm | £27,000 – £82,000 |
Dislocated or fractured elbow | £1,500 – £11,000 |
Fractured or dislocated finger or thumb | £1,000 – £6,200 |
Loss of finger or thumb | £3,500 – £55,000 |
Partial loss of finger or thumb | £1,000 – £16,500 |
Fractured hand | £1,800 – £6,200 |
Loss of, or equivalent loss of function of hand | £33,000 – £110,000 |
Fractured bones in arm | £1,500 – £11,000 |
Dislocated or Frozen Shoulder | £1,500 – £6,200 |
Damage to one or more of tendon, ligament or cartilage | £1,000 – £11,000 |
Fractured or dislocated or sprained (more than 13 weeks) wrist injuries | £1,000 – £11,000 |
Fracture in back | £1,000 – £11,000 |
Chest injury requiring thoracotomy | £6,200 – £16,500 |
Collar bone fractured | £2,400 – £4,600 |
Genitalia injuries | £3,500 – £11,000 |
Loss of fertility | £55,000 |
Loss of kidney | £11,000 – £55,000 |
Punctured or Collapsed lungs | £1,500 – £11,000 |
Loss of pancreas | £16,500 |
Loss of spleen | £11,000 |
Fractured or dislocated ankle | £2,400 – £16,500 |
Fractured Femur (thigh bone) | £1,800 – £11,000 |
Fractured foot or tarsal bones | £1,000 – £13,500 |
Fractured heel bone | £1,500 – £13,500 |
Fractured or dislocated hip | £2,400 – £16,500 |
Loss of leg | £33,000 – £110,000 |
Fractured Tibia (shin bone) | £1,800 – £11,000 |
Fractured Toe | £1,000 – £13,500 |
Loss of Toe | £2,400 – £13,500 |
Fatal criminal injury – Single qualifying relative | £11,000 |
Fatal criminal injury – Multiple qualifying relatives | £5,500 |
PTSD recovery likely | up to £13,500 |
PTSD condition likely to be lifelong | £22,000 |
EUPD – up to | £22,000 |
EUPD generally deemed lifelong | £22,000 |
NOTE: Let us know if any feature is needed or any improvement required to make This CICA Calculator 2024 more useful.
Disclaimer: This CICA Calculator 2024 may not be perfect according to your requirement, you can comment your suggestions below in comment section we’ll make sure to add or improve that in the Calculator.
Leave a Reply