Camera Weight Calculator

Premium Camera Weight Calculator

Calculate Your Total Gear Weight

Results

List of 50 Most popular cameras and it’s lens, battery & Accessories weights.

Camera ModelWeight (g)Accessories Weight (g)Battery Weight (g)Lens Weight (g)
1Canon EOS R5738[97, 167, 117, 153, 59][196, 177, 266, 129, 254][400, 688, 326, 692, 215]
2Nikon Z6 II705[71, 86, 137, 120, 138][263, 217, 113, 209, 203][216, 460, 373, 661, 667]
3Sony A7 IV658[190, 108, 89, 137, 138][138, 160, 280, 216, 214][518, 515, 464, 275, 721]
4Fujifilm X-T4607[131, 75, 127, 122, 59][279, 153, 295, 104, 272][380, 647, 501, 737, 663]
5Olympus OM-D E-M1 Mark III580[198, 165, 129, 132, 149][224, 179, 189, 142, 235][514, 298, 394, 347, 529]
6Canon EOS R6680[79, 197, 197, 192, 82][203, 276, 187, 267, 148][676, 380, 486, 693, 299]
7Nikon Z7 II705[59, 177, 82, 81, 164][157, 296, 179, 222, 248][457, 490, 375, 260, 725]
8Sony A7R IV665[78, 84, 178, 178, 103][287, 251, 150, 138, 265][356, 636, 440, 276, 378]
9Panasonic Lumix S5714[183, 88, 67, 129, 182][263, 141, 168, 271, 139][468, 578, 325, 303, 671]
10Leica Q2734[155, 92, 81, 170, 51][282, 264, 186, 235, 213][637, 509, 793, 749, 273]
11Canon EOS M50 Mark II387[115, 107, 85, 152, 169][204, 112, 226, 243, 213][368, 710, 450, 243, 246]
12Nikon D8501005[61, 132, 141, 178, 192][134, 149, 223, 267, 258][466, 780, 715, 250, 462]
13Sony A6400403[149, 103, 190, 171, 134][197, 251, 270, 174, 167][621, 496, 360, 271, 374]
14Fujifilm X-S10465[118, 56, 97, 177, 181][246, 259, 197, 211, 112][744, 337, 462, 209, 385]
15Olympus PEN E-PL10332[150, 128, 193, 198, 73][198, 118, 141, 148, 210][396, 214, 675, 713, 635]
16Canon EOS 90D701[191, 167, 135, 98, 99][173, 171, 239, 245, 209][629, 429, 600, 353, 319]
17Nikon D780840[119, 145, 144, 50, 163][151, 258, 281, 158, 271][585, 589, 596, 546, 786]
18Sony A7C509[86, 98, 143, 181, 148][155, 118, 273, 187, 293][278, 784, 399, 333, 759]
19Panasonic Lumix G100345[92, 162, 199, 177, 50][170, 153, 148, 194, 159][370, 651, 338, 513, 675]
20Leica SL2835[188, 164, 93, 177, 73][180, 254, 224, 263, 158][545, 587, 325, 397, 217]
21Canon PowerShot G7 X Mark III304[180, 171, 148, 112, 173][277, 206, 144, 113, 221][647, 550, 525, 624, 364]
22Nikon Z50450[132, 198, 100, 64, 91][170, 138, 267, 236, 113][770, 377, 639, 662, 335]
23Sony RX100 VII302[108, 86, 60, 136, 93][235, 122, 179, 108, 106][246, 696, 537, 357, 724]
24Fujifilm X-E4364[154, 61, 52, 101, 130][299, 294, 160, 244, 156][488, 315, 799, 609, 374]
25Olympus Tough TG-6253[82, 178, 88, 69, 92][214, 251, 124, 104, 200][698, 764, 776, 532, 785]
26Canon EOS RP485[165, 127, 80, 157, 180][149, 187, 130, 154, 253][346, 248, 276, 493, 316]
27Nikon D7500640[192, 184, 117, 92, 85][120, 197, 201, 285, 251][693, 760, 309, 379, 761]
28Sony A6600503[115, 198, 159, 93, 131][255, 129, 261, 215, 153][271, 633, 485, 715, 274]
29Panasonic Lumix GH5725[156, 57, 81, 87, 183][219, 279, 186, 107, 205][796, 690, 521, 732, 408]
30Leica M10-R660[135, 198, 95, 118, 63][237, 282, 228, 183, 220][242, 698, 228, 610, 380]
31Canon EOS Rebel T8i515[155, 127, 67, 97, 54][264, 248, 217, 103, 226][504, 458, 572, 580, 290]
32Nikon Z5675[59, 110, 73, 67, 111][142, 165, 120, 136, 168][268, 722, 212, 425, 621]
33Sony ZV-1294[132, 139, 133, 105, 152][212, 275, 238, 204, 191][367, 578, 489, 299, 417]
34Fujifilm GFX 100S1400[75, 139, 120, 81, 135][143, 163, 259, 248, 298][506, 544, 410, 784, 474]
35Olympus OM-D E-M10 Mark IV383[168, 66, 177, 67, 164][109, 288, 191, 211, 263][609, 751, 434, 484, 372]
36Canon EOS-1D X Mark III1440[96, 97, 113, 83, 126][183, 176, 118, 213, 174][501, 200, 338, 641, 362]
37Nikon D500860[114, 77, 75, 199, 148][271, 231, 240, 158, 229][250, 442, 220, 328, 684]
38Sony A9 II678[130, 175, 188, 139, 78][213, 228, 139, 124, 286][565, 305, 425, 318, 745]
39Panasonic Lumix G9658[133, 185, 129, 164, 193][136, 199, 169, 234, 103][351, 238, 466, 206, 462]
40Leica CL403[109, 110, 194, 127, 80][221, 268, 288, 261, 128][531, 570, 541, 582, 570]
41Canon EOS M6 Mark II408[121, 177, 172, 121, 154][168, 126, 209, 279, 281][458, 532, 721, 589, 381]
42Nikon D5600465[117, 98, 178, 163, 97][297, 261, 235, 225, 194][435, 393, 791, 262, 532]
43Sony A7S III699[145, 140, 67, 107, 56][172, 184, 235, 295, 208][759, 788, 320, 545, 725]
44Fujifilm X-Pro3497[101, 78, 162, 94, 145][167, 202, 184, 171, 183][422, 436, 305, 413, 718]
45Olympus PEN-F427[192, 167, 97, 147, 198][100, 233, 191, 207, 258][760, 752, 358, 589, 343]
46Canon PowerShot SX740 HS299[108, 87, 110, 95, 93][107, 249, 236, 271, 146][685, 237, 771, 295, 552]
47Nikon D750840[84, 73, 113, 156, 67][100, 204, 279, 138, 189][696, 408, 488, 262, 594]
48Sony A99 II849[169, 111, 125, 139, 132][174, 223, 187, 196, 183][596, 613, 546, 350, 603]
49Panasonic Lumix FZ1000 II810[192, 156, 186, 127, 57][126, 132, 215, 298, 197][589, 795, 327, 684, 548]
50Leica TL2384[56, 58, 141, 146, 130][272, 159, 157, 278, 273][660, 354, 283, 335, 380]
Weights may or may not be perfect so check accordingly

Discovering the Camera Weight Calculator: A Photographer’s Essential Tool

In the world of photography, precision and planning are key elements that can make or break a shoot. Whether you’re a seasoned professional or an amateur enthusiast, understanding the weight and balance of your camera gear is crucial for achieving optimal results. Enter the Camera Weight Calculator—an indispensable online tool designed to simplify the process of determining the total weight of your camera setup.

Understanding its Functions

The Camera Weight Calculator, boasts a straightforward interface that belies its powerful functionality. Here’s how it works:

  1. Input Fields: Begin by entering the weight of each component of your camera setup—camera body, lenses, flashes, battery grips, and any additional accessories.
  2. Accumulate: As you input each item, the calculator dynamically updates the total weight, providing you with an instant and accurate assessment of how heavy your gear is.
  3. Customization: It allows for detailed customization, accommodating various configurations and combinations of equipment.
  4. Comparison: You can also use it to compare different setups or to check if your equipment complies with weight restrictions, such as for air travel or equipment limits on shoots.

Features that Enhance Your Workflow

  • User-Friendly Interface: The calculator is designed to be intuitive, ensuring that even those new to calculating camera weights can navigate it effortlessly.
  • Real-Time Updates: Each time you add or remove an item, the total weight is instantly recalculated, making it easy to experiment with different gear combinations.
  • Mobile Compatibility: Accessible via web browsers on smartphones and tablets, ensuring you can use it on location or in the studio.
  • Comprehensive Coverage: From compact mirrorless setups to extensive DSLR rigs, the calculator accommodates a wide range of camera equipment.

Practical Uses in Photography

Photographers can leverage the Camera Weight Calculator in numerous scenarios:

  • Trip Planning: Ensuring that your camera bag stays within airline weight limits.
  • Stability and Balance: Understanding how the weight distribution affects stability, especially when using tripods or handheld shooting.
  • Budgeting: Estimating the weight of potential new gear purchases before committing to them.

FAQs: Addressing Common Queries

Q: What weight units does the calculator support?
A: The calculator supports both metric (grams, kilograms) and imperial (ounces, pounds) units. You can choose your preferred unit system based on your familiarity.

Q: Is the calculator accurate for all types of camera gear?
A: Yes, the calculator is designed to be versatile and should provide accurate results for most camera setups. It’s recommended to verify specific weights for uncommon or unusually large setups.

Conclusion

In conclusion, the Camera Weight Calculator is a valuable tool that enhances the precision and convenience of managing your camera equipment. Whether you’re preparing for a photo shoot, packing for travel, or simply curious about the total weight of your gear, this calculator offers a simple yet effective solution. Embrace its capabilities to streamline your photography workflow and ensure that every shoot is as seamless as possible. Discover the ease and efficiency it brings to your photography journey today!

NOTE: Let us know if any feature is needed or any improvement required to make This Camera Weight Calculator more useful.

Disclaimer: This Camera Weight Calculator may not be perfect according to your requirement, you can comment your suggestions below in comment section we’ll make sure to add or improve that in the Calculator.

Leave a Reply

Your email address will not be published. Required fields are marked *